- 2006-2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
2006. 7 1st Graduation
Name | RANKING | LOCATION |
---|---|---|
Bob Jones University | Regional (South) Ranking 30 | US |
* On mobile, please scroll the table.
2007. 7 2nd Graduation
Name | RANKING | LOCATION |
---|---|---|
Bob Jones University | Regional (South) Ranking 30 | US |
* On mobile, please scroll the table.
2008. 7 3rd Graduation
Name | RANKING | LOCATION |
---|---|---|
Kaywon University of Art & Design | Korea | |
SUNY, Binghamton | National Ranking 88 | US |
* On mobile, please scroll the table.
2009. 7 4th Graduation
Name | RANKING | LOCATION |
---|---|---|
Azusa Pacific University | National Ranking 175 | US |
Bob Jones University | Regional (South) Ranking 30 | US |
HanDong Global University | Korea | |
Liberty University | Regional (South) Ranking 80 | US |
* On mobile, please scroll the table.
2010. 7 5th Graduation
Name | RANKING | LOCATION |
---|---|---|
Azusa Pacific University | National Ranking 175 | US |
Bob Jones University | National Ranking 161 | US |
New York University | National Ranking 32 | US |
Pensacola Christian College | US | |
Bob Jones University | Regional (South) Ranking 30 | US |
HanDong Global University | Korea | |
Liberty University | Regional (South) Ranking 80 | US |
Dallas Baptist University | Regional (South) Ranking 35 | US |
* On mobile, please scroll the table.
2011. 7 6th Graduation
Name | RANKING | LOCATION |
---|---|---|
Bob Jones University | Regional (South) Ranking 30 | US |
California Baptist University | Regional (South) Ranking 39 | US |
Calvin College | Liberal Arts Ranking 120 | US |
Carleton University | US | |
Clear Water Christian College | US | |
Dallas Baptist University | Regional (South) Ranking 35 | US |
HanDong Global University | Korea | |
Inha University | Korea | |
San Francisco State University | Regional (West) Ranking 63 | US |
Nazarene University | Korea | |
Pensacola Christian College | US | |
Seoul Theological University | Korea | |
University of Central Oklahoma | Regional (West) Ranking 81 | US |
Yongin University | Korea |
* On mobile, please scroll the table.
2012. 7 7th Graduation
Name | RANKING | LOCATION |
---|---|---|
Azusa Pacific University | National Ranking 175 | US |
Belhaven University | Regional (South) Ranking 58 | US |
SUNY, Binghamton | National Ranking 88 | US |
Biola University | National Ranking 161 | US |
Bob Jones University | Regional (South) Ranking 30 | US |
Calvin College | Liberal Arts Ranking 120 | US |
Clearwater Christian College | US | |
California State University, Fresno | Regional (West) Ranking 52 | US |
University of California, Los Angeles | National Ranking 23 | US |
CSU Long Beach | Regional (West) Ranking 32 | US |
HanDong Global University | Korea | |
Korea National University of Art | Korea | |
Liberty University | Regional (South) Ranking 80 | US |
University of California, San Diego | National Ranking 37 | US |
Moody Bible Institute | US | |
University of California, Irvine | National Ranking 39 | US |
Oklahoma Baptist University | Regional (West) Ranking 4 | US |
Pasadena Community College | US | |
Wheateon College | National Ranking 57 | US |
University of California, Irvine | National Ranking 39 | US |
Pensacola Christian College | US | |
Stony Brook University (US Ranking 88) | 88 | US |
SUNY Albany | National Ranking 129 | US |
University of California, Riverside | National Ranking 121 | US |
Hofstra University | National Ranking 135 | US |
Berea College | Liberal Arts Ranking 67 | US |
Babson College | US | |
University of Technology of Sydney | Australia |
* On mobile, please scroll the table.
2013. 7 8th Graduation
Name | RANKING | LOCATION |
---|---|---|
Agnes Scott College | Liberal Arts Ranking 67 | US |
State University of New York Binghamtion | National Ranking 88 | US |
Chaminade University of Honolulu | Regional (West) Ranking 73 | US |
Bob Jones University | Regional (South) Ranking 30 | US |
Hawaii Pacific University | Regional (West) Ranking 77 | US |
Moody Bible Institute | US | |
Kapiolani Community College | US | |
Columbia College Chicago | US | |
Knox College | Liberal Arts Ranking 72 | US |
HanDong Global University | Korea | |
Oklahoma Baptist University | Regional (West) Ranking 4 | US |
Pasadena Community College | US | |
Penn State University | National Ranking 48 | US |
Pensacola Christian College | US | |
Pittsburgh State University | Regional (Midwest) Ranking 85 | US |
State University of New York, Buffalo | National Ranking 99 | US |
California State University, Long Beach | Regional (West) Ranking 32 | US |
State University of New York, Genesco | National Ranking 14 | US |
University of California, Fresno | Regional (West) Ranking 52 | US |
University of Arizona | National Ranking 121 | US |
University of Arkansas | National Ranking 129 | US |
University of California Davis | National Ranking 38 | US |
Korea Baptist Theological University | Korea | |
University of California Irvine | National Ranking 42 | US |
California State University, North Ridge | Regional (West) Ranking 70 | US |
University of California Riverside | National Ranking 121 | US |
University of Cape town | US | |
University of Colorado Boulder | National Ranking 88 | US |
University of Huston | National Ranking 187 | US |
University of Wisconsin-Milwaukee | Regional (Midwest) Ranking 15 | US |
West Virginia University | National Ranking 175 | US |
Yonsei University | Korea |
* On mobile, please scroll the table.
2014. 7 9th Graduation
Name | RANKING | LOCATION |
---|---|---|
Academy of Art University | US | |
Azusa Pacific University | US | |
Baylor University | US | |
Biola University | US | |
Bryn Mawr College | US | |
California Baptist University | US | |
Calvin College | US | |
Case Western Reserve University | US | |
Christ for Nations Institute | US | |
City University - Baruch | US | |
City University - Nassau | US | |
City University of New York | US | |
Dallas Baptist University | US | |
Dordt College | US | |
Fashion Institute of Technology (FIT) | US | |
George Brown | Canada | |
Case Western Reserve University | National Ranking 38 | US |
HanDong Global University | Korea | |
Hanshin University | Korea | |
Liberty University | Regional (South) Ranking 80 | US |
Moody Bible Institute | US | |
Mt. Holyoke College | Liberal Arts Ranking 35 | US |
Namseoul University | Korea | |
Northeastern University | Nationa Ranking 47 | US |
Baylor University | National Ranking 72 | US |
Dallas Baptist University | Regional (South) Ranking 35 | US |
Pepperdine University | National Ranking 54 | South Africa |
Purdue University - W.Laf | National Ranking 62 | US |
Biola University | National Ranking 161 | US |
Smith college | Liberal Arts Ranking14 | US |
Calvin College | Liberal Arts Ranking 120 | US |
Yonsei University | Korea |
* On mobile, please scroll the table.
2015.7 10th Graduation
Name | RANKING | LOCATION |
---|---|---|
Boston University | National 31 | US |
University of California, Irvine | National 39 | US |
University of Illinois at Urbana Champaign | National Ranking 42 | US |
Penn State University | National Ranking 48 | US |
Syracuse University | National Ranking 61 | US |
Baylor University | National Ranking 72 | US |
University of Massachusetts, Amherst | National Ranking 75 | US |
Texas Christian University | National Ranking 82 | US |
SUNY, Binghamton | National Ranking 89 | US |
SUNY, Stony Brook | National Ranking 89 | US |
SUNY, Buffalo | National Ranking 99 | US |
University of California, Riverside | National Ranking 121 | US |
Arizona State University | National Ranking 129 | US |
George Mason University | National Ranking 135 | US |
Biola University | National Ranking 161 | US |
Azusa Pacific University | National Ranking 175 | US |
Calvin College | Liberal Arts Ranking 120 | US |
Illinois Wesleyan University | Liberal Arts Ranking 72 | US |
Trinity University | Regional (West) Ranking 1 | US |
University of Wisconsin, Milwaukee | Regional (Midwest) Ranking 15 | US |
Bob Jones University | Regional (South) Ranking 30 | US |
California State University, Long Beach | Regional (West) Ranking 32 | US |
Belhaven University | Regional (South) Ranking 58 | US |
San Francisco State University | Regional (West) Ranking 63 | US |
Troy University | Regional (South) Ranking 65 | US |
University of Wisconsin, River Falls | Regional (Midwest) Ranking 72 | US |
SUNY, Plattsburgh | Regional (North) Ranking 76 | US |
Liberty University | Regional (South) Ranking 80 | US |
University of Toledo | US | |
St. Cloud University | US | |
Pensacola Christian College | US | |
Moody Bible Institute | US | |
Sierra College | US | |
Long Beach Community College | US | |
Burgen Community College | US | |
Kyoto University of Art & Design | Japan | |
Seneca College | Canada | |
National University of Singapore | Singapore | |
George Mason University | Song-do | |
HanDong Global University | Korea | |
Chung-Ang University | Korea | |
Kukmin University | Korea | |
Namseoul University | Korea | |
Incheon University | Korea | |
Baekseok University | Korea | |
Konkuk University | Korea |
* On mobile, please scroll the table.
11th 2016.07 Graduation
Name | RANKING | LOCATION |
---|---|---|
University of California, San Diego | National Ranking 37 | US |
University of California, Davis | National Ranking 38 | US |
Tulane University | National Ranking 42 | US |
University of California, Irvinen | National Ranking 42 | US |
University of Illinois at Urbana Champaign | National Ranking 42 | US |
Penn State University | National Ranking 48 | US |
University of Miami | National Ranking 48 | US |
University of Texas-Austin | National Ranking 53 | US |
University of Washington | National Ranking 48 | US |
Ohio State University | National Ranking 54 | US |
University of Maryland College Park | National Ranking 62 | US |
University of Iowa | National Ranking 71 | US |
University of Minnesota, Twin Cities | National Ranking 71 | US |
Indiana University, Bloomington | National Ranking 76 | US |
University of Maassachusetts, Amherst | National Ranking 76 | US |
Michigan State University | National Ranking 85 | US |
University of Colorado, Boulder | National Ranking 88 | US |
SUNY, Buffalo | National Ranking 99 | US |
SUNY Stony Brook | National Ranking 88 | US |
SUNY, Binghamton | National Ranking 88 | US |
University of Alabama, Birmingham | National Ranking 88 | US |
Illinois Institute of Technology | National Ranking 108 | US |
Illinois State University | National Ranking 149 | US |
University of Utah | National Ranking 115 | US |
Texas Tech University | National Ranking 168 | US |
SUNY, Albany | National Ranking 129 | US |
Azusa Pacific University | National Ranking 129 | US |
Washington State University | National Ranking 140 | US |
Rhodes College | Liberal Arts Ranking 54 | US |
Beloit College | Liberal Arts Ranking 61 | US |
Illinois Wesleyan University | Liberal Arts Ranking 72 | US |
Knox College | Liberal Arts Ranking 72 | US |
Gordon College | Liberal Arts Ranking 158 | US |
Calvin College | Liberal Arts Ranking 120 | US |
Trinity University | Regional (West) Ranking 1 | US |
Bob Jones University | Regional (West) Ranking 30 | US |
California Baptist University | Regional (West) Ranking 39 | US |
Central Washington University | Regional (West) Ranking 52 | US |
Johnson & Wales University | Regional (West) Ranking 58 | US |
San Francisco State University | Regional (West) Ranking 63 | US |
Troy University | Regional (West) Ranking 65 | US |
Southen Utah University | Regional (West) Ranking 70 | US |
California State University, North Ridge | Regional (West) Ranking 70 | US |
University of Wisconsin, River Falls | Regional (West) Ranking 72 | US |
Minnesota State University, Mankato | Regional (West) Ranking 75 | US |
Parsons | US | |
FIDM (Fashion Institute of Design & Merchandising) | US | |
School of Visual Arts | US | |
OTIS (Otis College of Art & Design) | US | |
University of Massachusetts, Boston | US | |
Georgia State University | US | |
Nagoya University | JP Ranking 5 | JAPAN |
Waseda University | JP Ranking 13 | JAPAN |
SUNY, Stony Brook | Song-Do | |
Niagara College | Canada | |
Geoge Brown College | Canada | |
Seneca College | Canada | |
University of technology Sydney | Australia | |
Griffith University | Australia | |
Blue Mountain University | Australia | |
Future Academy | Australia |
* On mobile, please scroll the table.
12th 2017. 07 Graduation
Name | RANKING | SCHOLARSHIP |
---|---|---|
St. John’s College – Annapolis Campus | Liberal Arts 53 | $51,170 Full |
Emory University | National 202 | $50,000 Full |
McDaniel College | Liberal Arts128 | $49,470 Full |
St. Olaf College | Liberal Arts 53 | $48,150 Full |
Lawrence University | Liberal Arts 60 | $37,000 |
Earlham College | Liberal Arts 68 | $36,950 |
College of Wooster | Liberal Arts 62 | $35,000 |
Azusa Pacific University | West Regional 77 | $34,370 |
Juniata College | Liberal Arts 108 | $32,000 |
Knox College | Liberal Arts 77 | $32,475 |
DePauw University | Liberal Arts 53 | $31,000 |
Allegheny College | Liberal 77 | $30,500 |
Beloit College | Liberal Arts 62 | $30,000 |
Calvin College | Midwest regional 1 | $30,000 |
Minnesota State University, Morris | Midwest regional 9 | $26,000 |
Goucher College | $24,000 | |
Illinois Institute of Technology | National 103 (Engineering 45) | $25,000 |
Clark University | National 74 | $22,000 |
Azusa Pacific University | West Regional 77 | $18,000 |
University of Massachusetts, Amherst | National 74 | $18,000 |
St. John’s College – Annapolis Campus | Liberal Arts 53 | $18,000 |
University of Hawaii, Manoa | National 169 | $16,596 |
University of Northern Ohio | Midwest 15 | $15,500 |
Pratt | Art School 5 | $14,000 |
UC Riverside | National 118 | $13,000 |
University of Tulsa | National 86 | $12,000 |
Biola University | National 164 | $12,000 |
Lasalle College of The Arts (Sigapore) | $12,000 | |
Massachusetts College of Art and Design | Art School 23 | $10,000 |
Drew University | National Liberal Arts 108 | $10,000 |
Arizona State University | National 129 | $7,000 |
Youngstown State University | $7,000 | |
Liberty University | $5,700 | |
SAIC, School of Art Institute of Chicago | Art School 6 | $5,000~6,000 |
Washington State University | National 143 | $4,000 |
University of Wisconsin, Stevens Points | Midwest Regional 49 | $2,000 |
UC Irvine | Natioanl 39 | |
University of Illinois, Urbana Champaign | National 44 (Engineering 6) | |
Penn State University | National 48 | |
Ohio State University | National 54 | |
Syracuse University | National 60 | |
Purdue University | National 60 (Engineering 9) | |
Texas Christian Universtiy | National 82 | |
Indiana State University, Bloomington | National 86 | |
SUNY, Stony Brook University | National 96 | |
SUNY, University at Buffalo | National 99 | |
University of Minnesota, Twin Cities | Midwest Regional 20 | |
California Institute of the Art | Art School 6 | |
University of Iowa | National 82 | |
Temple University | National 118 | |
University of Cincinnati | National 135 | |
Washington State University | National 143 | |
SUNY, Alabny | National 146 | |
San Diego State University | National 146 | |
Embry-Riddle Aeronautical University | South Regional 12 | |
California State University, Long Beach | West Regional 35 | |
California State University, Fresno | West Regional 37 | |
California State University, Los Angeles | West Regional 61 | |
Georgia State University | ||
Bob Jones University | ||
Ringling College of Art and Design | ||
Fashion Institute of Technology | ||
School of Visual Arts | ||
Dallas Baptist University | ||
Pensacola Christian College | ||
Otis College of Art and Design | ||
Green River Community College | ||
Sookmyung Women's University | ||
Hankuk University of Foreign Studies | ||
HanDong Global University |
* On mobile, please scroll the table.
subtitle
NAME | RANKING | SCHOLARSHIP |
---|---|---|
Brown University | National 14 | |
UC Berkeley | National 21 (Two) | US |
UC LA | National 21 (Three) | |
Colby College | Liberal Arts 12 | |
St. John’s College | Liberal Arts 53 | $28,000 |
SUNY, Polytech Institute | North 15 | $32,000 |
BOSTON University | National 37 | |
UC - Santa Barbara | National 37 | |
Washginton State University | National 40 | |
UC - San Diego | National 42 | |
UC IRVINE | National 42 | |
UC Davis | National 46 | |
University of Wisconsin-Madison | National 46 | |
University of Illinois, Urbana Champaign | National 52 | |
Penn State University | National 52 | |
Ohio State University | National 54 | |
UT AUSTIN | National 56 | |
University of Texas, Austin | National 56 | |
Purdue University | National 56 | |
Bob Jones University | South 61 | |
Syracuse University | National 61 | |
Wheaton College | Liberal Arts 63 | Full |
College of Wooster | Liberal Arts 63 | $28,000 |
University of Minnesota, Twin Cities | National 69 | $20,000 |
TEXAS A & M University | National 69 | |
SUNY, Virginia Tech | National 69 | |
TVirginia Tech | National 69 | |
Knox College | Liberal Arts 71 | $46,643 |
UMASS Amherst | National 75 | $40,000 |
University of Massachusetts Amherst | National 75 | |
University of Iowa | National 78 | $32,000 |
UC - Santa Cruz | National 81 | |
SUNY Binghamton | National 87 | $5,700 |
Indiana University, Bloomington | National 90 | |
St.Louis University | National 94 | $20,000 $80,000 |
Stony Brook University, Suny Korea | National 97 | |
SUNY, Buffalo | Natioanl 97 | $12,000 |
SUNY, Stony Brook | National 97 | |
Minnesota State University, Mankato | Midwest 99 | |
Goucher College | Liberal Arts 112 | US |
Temple University | National 115 | $8,000 / $40,000 |
Iowa State University | National 115 | |
Arizona State University | National 115 | |
St. Cloud State University | Midwest 118 | $8,000 |
Seton Hall University | National 124 | |
San Diego State University | National 140 | |
Washington State University | National 140 | |
University of Illinois at Chicago | National 145 | |
SUNY, Albany | National 151 | $5,000 / $29,000 |
Azusa Pacific University | National 187 | $17,000 |
University of Neveda, Las Vegas | National 231~300 | $44,000 |
City University of Hong Kong | Asia 21 | |
Hong Kong Polytechnic University | Asia 28 | |
MCPHS Texas A & M University | $44,000 | |
Green River Community College | ||
Sierra College | ||
Moscow State Tchaikovsky Conservatory Academic Music College | ||
Ewha Womans University | ||
Sookmyung Women's University |
* On mobile, please scroll the table.
14th 2019. 07 Graduation
Name | RANKING | SCHOLARSHIP |
---|---|---|
Calvin College | Midwest 1 | $16,000 |
John Brown University | South 13 | |
University of Richmond | Liberal Arts 25 | $18,230 |
CSU Long Beach | West 26 | US |
Columbus College of Art & Design | Art School 29 | $11,000 |
Mount Holyoke College | Liberal Arts 30 | |
UC Irvine | National 33 (Two) | |
Bob Jones University | South 34 (Three) | |
UC Davis | National 38 | |
College of William & Mary | National 38 | |
Oral Roberts University | West 41 | $13,000 |
Boston University | National 42 | |
Savannah College of Art and Design | Art School 45 | $15,000 |
Lee University | South 47 | |
Dickinson College | Liberal Arts 51 | $15,000 |
Syracuse University | National 53 | |
California State Univ. - San Bernardino | West 54 | |
Ohio State University | National 56 | |
Penn State University | National 59 | |
Penn State University-campus | National 59 | |
Penn State University-Berks/Fayette | National 59 | |
St John's College | Liberal Arts 61 | $18,420 |
University of Connecticut | National 59 | |
College of Wooster | Liberal Arts 67 | $40,500 |
Beloit College | Liberal Arts 68 | $42,000 |
Knox College | Liberal Arts 68 | $37,475 |
University of Massachusetts-Amherst | National 70 | $10,000 |
University of Massachusetts-Amherst | National 70 | |
University of Pittsburgh | National 70 | |
UC Santa Cruz | National 70 | |
Baylor University | National 78 | |
SUNY Binghamton University | National 80 | $10,000 |
SUNY Binghamton University | National 80 | $5,000 |
Earlham College | Liberal Arts 81 | $41,570 |
Northern Michigan University | Midwest 81 | |
UC Riverside | National 85 | |
Northwest Missouri State University | Midwest 86 | $6,209 |
University of Iowa | National 89 | |
University of Vermont | National 96 | |
Drexel University | National 102 | |
Temple University | National 106 | $10,000 |
Temple University | National 106 (Two) | |
St Louis University (INTO) | National 106 | |
University of New Hampshire | National 106 | |
Jacksonville State University | National 107 (Two) | |
Millsaps College | Liberal Arts 1080 | $30,000 |
Minnesota State University-Mankato | Midwest 111 | |
St. Cloud State University | Midwest 118 (Four) | $7,410 |
SUNY, Albany | National 119 | |
Azusa Pacific University | National 129 | |
George Mason University Korea | National 136 | |
Washington State University | National 140 | $2,000 |
Washington State University | National 140 | |
Biola University | National 157 | $2,000 / $18,500 |
Western Michigan University | National 205 | $5,000 |
University of Massachusetts-Dartmouth | National 215 | $7,000 / $6,000 |
University of Nevada-Las Vegas | National 230 | |
University of Toledo | National 230 | |
Spartan College of Aeronautics & Tech | ||
Portland Community College | ||
University of Glasgow | ||
University of Strathclyde | ||
University of Liverpool | ||
University of York | ||
University of Nottingham | ||
University of Leeds | ||
Kingston University | ||
Boyce College | ||
Minerva School |
* On mobile, please scroll the table.
15th 2020. 07 Graduation
Name | RANKING | SCHOLARSHIP |
---|---|---|
University of Florida | National 34 | |
University of Wisconsin-Madison | National 46 | |
UIUC | National 48 | |
Peperdine University | National 50 | |
Ohio State University | National 54 | |
Florida State University | National 57 | |
Purdue University | National 57 | $ 15,245 |
Wheaton College | National 58 | $ 21,200 |
Rutgers University | National 62 | $ 1,200 |
University of Washington | National 62 | |
UMASS Amherst | National 64 | |
University of Connecticut | National 64 | |
University of Massachusetts-Amherst | National 64 | |
Texas A&M University | National 70 | |
University of Minnesota-Twin Cities | National 70 | |
Virginia Tech University | National 74 | |
Baylor University | National 79 | $ 21,000/yr |
Indiana University-Bloomington | National 79 | |
SUNY: Binghamton University | National 79 | $ 5,000/yr |
SUNY: University at Buffalo | National 79 | $ 5,000/yr |
Michigan State University | National 84 | |
North Carolina State University | National 84 | |
University of Iowa | National 84 | |
Miami University | National 91 | $ 29,000/yr |
SUNY: Stony Brook University | National 91 | |
University of Delaware | National 91 | |
Drexel University | National 97 | |
New Jersey Institude of Technology | National 97 | |
Arizona State University | National 117 | |
University of Arizona | National 117 | $ 8,000/yr |
Iowa State University | National 121 | |
University of Illinois at Chicago (UIC) | National 132 | |
SUNY: Albany | National 147 | $ 9,000/yr |
Eugene Lang College of Liberal Arts | National 153 | $ 16,000/yr |
Quinnipiac University | National 153 | $ 21,000 |
Hofstra University | National 162 | |
Virginia Commonwealth University | National 162 | $6,209 |
St. John's University_NY | National 179 | |
Biola University | National 185 | $ 20,000/yr |
University of Houston | National 185 | |
Pace University | National 202 | |
Texas Tech University | National 218 | $ 2,000/yr |
Western Michigan University | National 246 | |
University of North Dakota | National 263 | |
Louisiana Tech | National 272 | |
University of North Texas | National 281 | |
University of Wisconsin_Milwaukee | National 293-381 | |
Beloit College | Liberal Art 82 | $ 50,000/yr |
College of Wooster | Liberal Art 66 | $ 43,000/yr |
Dickinson College | Liberal Art 46 | $ 48,310 |
Gettysburg College | Liberal Art 53 | $ 49,126 |
Hope College | Liberal Art 105 | $ 35,000 |
Illinois Wesleyan University | Liberal Art 80 | $ 32,400/yr |
Knox College | Liberal Art 66 | $ 38,000/yr |
Rhodes College | Liberal Art 53 | $ 39,000 |
SUNY: Purchase College | Liberal Art 164-215 | |
University of Richmond | Liberal Art 23 | $ 18,000/yr |
Calvin University | Midwest 3 | $ 38,200/yr |
Appalachian State University | South 6 | |
Emerson College | North 8 | |
Embry-Riddle Aeronautical University | South 11 | $ 3,500/yr |
Cal Poly Pomona | West 14 | |
Springfield College | North 19 | $ 34,000 |
Radford University | South 28 | |
Bob Jones University | South 34 | |
University of Minnesota-Crookston | Midwest 39 | |
North Park University | Midwest 61 | |
St. Cloud State University | Midwest 105 | |
Pensacola Christian College | Unranked | |
Albany College of Pharmacy and Health Sciences | (Health Profession School) | $ 14,000/yr |
Massachusetts College Of Pharmacy | (Health Profession School) | $ 10,000/yr |
Simon Fraser University (Canada) | Canada 323 | |
University of Northern British Columbia (Canada) | Canada 801-1000 | |
University of Calgary (Canada) | Canada 246 | $ 2,000 |
SUNY Korea: Stony Brook | Korea | |
Baekseok University | Korea | |
ChungAng University | Korea |
* On mobile, please scroll the table.
16th 2021. 07 Graduation
NAME | RANKING | SCHOLARSHIP |
---|---|---|
Wheaton College _Elementary Education | National 61 | |
Biola University | National 187 | |
UC-Riverside | National 88 | |
UC-Davis | National 39 | |
Truman State University_Biology | Truman State University_Biology | $7,500 |
Bob Jones University_Biology | South 33 | |
Western Illinois University_Biology | Midwest 60 | |
Biola University _ Biology | National 61 | |
Southwestern Illinois College_Business | ||
Sierra College_Business | ||
Arizona State University | National 103 | |
FIT_Fashion Business | ||
University of Massachusetts-Amherst | National 170 | $30,500 |
Ohio State University | National 53 | |
Michigan State University | National 80 | $18,000 |
Miami University | National 103 | $26,000 |
University of Missouri - St. Louis | National 258 | $25,000 |
Pace University | National 217 | $28.000 |
University of South Florida | National 103 | $9,000 |
Long Island University | National 271 | $25,000 |
Johnson & Walse University | North 96 (Culinary Art 2) | |
CIA University | North 96 (Culinary Art 2) | |
Iowa State University | National 118 | |
Michigan State University (Hospitality/ Food Industry Management | North 96 (Culinary Art 2) | |
Danes daement | National 217 | |
Ohio State University | National 53 | |
University of Washington_Informetics | National 58 | |
Penn State University | National 61 | |
CSU_Los Angeles | West 26 | |
Orange Coast College | ||
St. Cloud State University | Midwest 86 | $7,416 |
CSU_Long Beach | West 14 | |
California Baptist University | West 40 | |
SUNY Korea | ||
Baekseok University | ||
Biola University | National 61 | |
Denison University | Liberal Art 44 | |
St. Cloud State University | Midwest 86 | |
Michigan State University | National 80 | |
Beloit College | Liberal Art 80 | |
College of Wooster | Liberal Art 69 | |
Indiana University- Bloomington | National 76 | |
Azusa Pacific University | National 227 | $40,000 - fully fund |
SUNY-Stony Brook University | National 88 | $30,000 - 50% |
* On mobile, please scroll the table.